Registration Information 2025
February 12 to February 15, 2025
| RWCS Conference (On-Site) | Early Registration Up to 6/30/2024 | Standard Registration | After Noverber 30, 2024 | 
|---|---|---|---|
| Rheumatologists | $545.00 | $595.00 | $620.00 | 
| Rheumatologists (In practice in Hawaii) | $350.00 | $400.00 | $425.00 | 
| Rheumatologists (In Practice less than 5 years) | $350.00 | $400.00 | $425.00 | 
| Physician (Non-Rheumatologist) | $545.00 | $595.00 | $620.00 | 
| Nurse Practitioner (NP) | $350.00 | $400.00 | $425.00 | 
| Physician Assistant (PA) | $350.00 | $400.00 | $425.00 | 
| Registered Nurse (RN) | $350.00 | $400.00 | $425.00 | 
| Pharmacists | $1,000.00 | $1,250.00 | $1,275.00 | 
| Fellow | $150.00 | $150.00 | $175.00 | 
| Fellow (Virtual) | $0.00 | $0.00 | $0.00 | 
| Student | $150.00 | $150.00 | $150.00 | 
| Student (Virtual) | $0.00 | $0.00 | $0.00 | 
| Retired Physician | $400.00 | $450.00 | $475.00 | 
| Office Personnel | $1,000.00 | $1,250.00 | $1,275.00 | 
| Industry Personnel | $1,000.00 | $1,250.00 | $1,275.00 | 
| Additional Exhibit Personnel | $450.00 | $550.00 | $575.00 | 
| Spouse / Guest | $300.00 | $350.00 | $350.00 | 
| Children 5 and Under (Note 2) | Complimentary | Complimentary | Complimentary | 
| Children 6-12 (Note 2) | $125.00 | $150.00 | $150.00 | 
| RWCS Conference (Virtual) | Same as On-Site | Same as On-Site | Same as On-Site | 
- RWCS – Hawaii 2025 – Cancellation/Refund Policy Excludes Exhibit Booth Registrants.
- From the initial confirmation and up to November 16th, 2024, 50% percent of the total registration fee will be refunded.
- No refunds for cancellations on or after November 17th, 2024. There are no refunds for No-Shows.
- Registrants who do not cancel according to these guidelines above forfeit all registration fees.
- Refunds will be processed thirty (30) days following the meeting.
- If for any reason, you need to cancel your registration, you are required to do so on the NMG Registration website.
- Registrations are non-transfrable up to 45 days to the start of the conference.
- All On-Site registrations are subject to a $50.00 onsite fee.
- You may retrieve your registration profile by entering your original email address and your password.
Questions?
Click HERE for questions or to request additional information regarding the 2025 RWCS Symposia.
